<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Assistant Blog</title>
	<atom:link href="http://www.gorea.com/Blog_RealEstateAssistant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gorea.com/Blog_RealEstateAssistant</link>
	<description>Advice for Commercial Real Estate Agents using REA</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NAI GLOBAL CONVENTION , Booth # 5 Stop by and see us !! February 7 &#8211; February 9, 2012 Caesar&#8217;s Palace, Las Vegas, Nevada</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/rea/nai-global-convention-booth-5-stop-by-and-see-us-february-7-february-9-2012-caesars-palace-las-vegas-nevada</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/rea/nai-global-convention-booth-5-stop-by-and-see-us-february-7-february-9-2012-caesars-palace-las-vegas-nevada#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[REA]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=504</guid>
		<description><![CDATA[NAI GLOBAL CONVENTION , Booth # 5 Stop by and see us !! February 7 &#8211; February 9, 2012 Caesar&#8217;s Palace, Las Vegas, Nevada]]></description>
			<content:encoded><![CDATA[<p>NAI GLOBAL CONVENTION , Booth # 5 Stop by and see us !! February 7 &#8211; February 9, 2012 Caesar&#8217;s Palace, Las Vegas, Nevada</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Frea%2Fnai-global-convention-booth-5-stop-by-and-see-us-february-7-february-9-2012-caesars-palace-las-vegas-nevada';
  addthis_title  = 'NAI+GLOBAL+CONVENTION+%2C+Booth+%23+5+Stop+by+and+see+us+%21%21+February+7+%26%238211%3B+February+9%2C+2012+Caesar%26%238217%3Bs+Palace%2C+Las+Vegas%2C+Nevada';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/rea/nai-global-convention-booth-5-stop-by-and-see-us-february-7-february-9-2012-caesars-palace-las-vegas-nevada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REA 9.18.3 with Google maps / Constant Contact Released</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/real-estate-assistant-news/rea-9-18-3-with-google-maps-constant-contact-released</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/real-estate-assistant-news/rea-9-18-3-with-google-maps-constant-contact-released#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:56:58 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=494</guid>
		<description><![CDATA[REA 9.18.3 with Google maps / Constant Contact Released 1/05/2012 . Google Maps Integration Imagine being able to view properties,companies,prospects,tenants and/or all contacts and then launch Google Maps to display an interactive map of the location for the contact(s). Using the &#8230; <a href="http://www.gorea.com/Blog_RealEstateAssistant/real-estate-assistant-news/rea-9-18-3-with-google-maps-constant-contact-released">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>REA 9.18.3 with Google maps / Constant Contact Released 1/05/2012 .</p>
<p><strong>Google Maps Integration</strong></p>
<div>
<div>
<p align="left"><strong>Imagine</strong> being able to view properties,companies,prospects,tenants and/or all contacts and then launch Google Maps to display an interactive map of the location for the contact(s).</p>
<p align="left">
</div>
<div>
<p>Using the new Google maps integration in <strong>REA 9.18.3</strong> now you can.</p>
<p>&nbsp;</p>
<p>Within<strong> REA 9.18.3</strong> users can simply select a record or query multiple records and have <strong>REA 9.18.3</strong> launch Google Maps and automatically map the Correspondents Address.</p>
<p>&nbsp;</p>
</div>
<div>From within Google Maps you then display the Street View, and Zoom In (or Out).</div>
</div>
<div>
<p>&nbsp;</p>
<div><img src="https://origin.ih.constantcontact.com/fs012/1105493007234/img/48.jpg" alt="" name="ACCOUNT.IMAGE.48" width="103" height="55" border="0" hspace="5" vspace="5" /></div>
<p>&nbsp;</p>
<div> <img src="https://origin.ih.constantcontact.com/fs012/1105493007234/img/49.jpg" alt="" name="ACCOUNT.IMAGE.49" width="104" height="52" border="0" hspace="5" vspace="5" /></div>
</div>
<div><strong>Constant Contact Integration</strong></div>
<div>Now you can query your contacts and directly from REA upload them to Constant Contact. You must have a subscription to Constant Contact to use this feature.</div>
<div>
<p>&nbsp;</p>
</div>
<div><strong>REA 9 Smart Attachment feature and Dropbox.com.</strong>You create and add files to the account. You can create multiple folders for different transactions and add user access by name and password. Using REA 9 with the Smart Attachment feature you can drag files from dropbox or any other source and attach to any record in REA 9.You can also drag them from REA 9 and drop them into your emails! Imagine sending floor plans, listing packages, photos or anything else quickly and easily by dropping them into an email. You can also drag any file that is attached to any email and drop it into REA to automatically attach that file to any REA record.</p>
<div>
<p>&nbsp;</p>
<p><strong>Instant  REA</strong></p>
<p>This product is <strong>included</strong> with your REA 9 subscription. It resides in your windows system tray and regardless of whether REA is running or not, it will: display any reminders you have, give you instant access to your calendar and Time Management screen and let you schedule appointments. All of these features will <strong>auto sync with REA</strong>, Outlook and your phone.</p>
<p>&nbsp;</p>
<p><strong>Google Apps Sync for Microsoft® Outlook</strong></p>
<p>Google Apps Sync for Microsoft Outlook® allows you to use Microsoft Outlook® 2003, 2007 and 2010 effectively with Google Apps.</p>
</div>
<p>&nbsp;</p>
</div>
<p><strong>Connecting your clients to you through the web</strong></p>
<p><strong>This program is available now</strong> and allows you to post your leads, activities, histories, attachments and contacts on the web for your clients to review using any browser day or night.</p>
<p>&nbsp;</p>
<div>
<p><strong>REAConnect</strong> will cement the relationship between you and your client. Instead of promising your clients a report once a week you can give them a login and password to a private website that will let them access the information you want them to see.</p>
<p>&nbsp;</p>
<p>The program doesn&#8217;t require any extra effort for an agent other than checking a single box. The program is elegant and simple to use making it the perfect tool to share with your clientele.</p>
<p>&nbsp;</p>
<p><a href="http://updates.gorea.com/">Click to Update Now</a></p>
<p>&nbsp;</p>
</div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Freal-estate-assistant-news%2Frea-9-18-3-with-google-maps-constant-contact-released';
  addthis_title  = 'REA+9.18.3+with+Google+maps+%2F+Constant+Contact+Released';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/real-estate-assistant-news/rea-9-18-3-with-google-maps-constant-contact-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REA 9 Smart Attachment feature and Dropbox.com.</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/real-estate-assistant-news/rea-9-smart-attachment-feature-and-dropbox-com</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/real-estate-assistant-news/rea-9-smart-attachment-feature-and-dropbox-com#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:18:44 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=482</guid>
		<description><![CDATA[You create and add files to the account. You can create multiple folders for different transactions and add user access by name and password. Using REA 9 with the Smart Attachment feature you can drag files from dropbox or any &#8230; <a href="http://www.gorea.com/Blog_RealEstateAssistant/real-estate-assistant-news/rea-9-smart-attachment-feature-and-dropbox-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You create and add files to the account. You can create multiple folders for different transactions and add user access by name and password. Using REA 9 with the Smart Attachment feature you can drag files from dropbox or any other source and attach to any record in REA 9.You can also drag them from REA 9 and drop them into your emails! Imagine sending floor plans, listing packages, photos or anything else quickly and easily by dropping them into an email. You can also drag any file that is attached to any email and drop it into REA to automatically attach that file to any REA record.</p>
<p>Dropbox is free for up to 2 Gigabytes of data, or $9.99 for unlimited storage. <a href="http://www.dropbox.com/">www.dropbox.com</a></p>
<p>Another use would be for REA users who want to backup their database at the office, put it into Dropbox and then restore the database on their home computer. Dropbox always tracks the lastest version of the files you put in so no need to worry about overwriting the backup.</p>
<p>Finally, with the paid account you can backup all your documents in case of a hard drive failure.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Freal-estate-assistant-news%2Frea-9-smart-attachment-feature-and-dropbox-com';
  addthis_title  = 'REA+9+Smart+Attachment+feature+and+Dropbox.com.';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/real-estate-assistant-news/rea-9-smart-attachment-feature-and-dropbox-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow yourself to create stacking plans in just minutes…Instead of Hours…</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/rea/allow-yourself-to-create-stacking-plans-in-just-minutes%e2%80%a6instead-of-hours%e2%80%a6</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/rea/allow-yourself-to-create-stacking-plans-in-just-minutes%e2%80%a6instead-of-hours%e2%80%a6#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:07:11 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[REA]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=473</guid>
		<description><![CDATA[Tenant and landlord reps, property and asset managers, and investment brokers can greatly benefit from and better communicate office/industrial tenant activity using color-coded stacking plans. While trying to generate a stacking plan in a spreadsheet can waste hours, if not days, WinStack has made &#8230; <a href="http://www.gorea.com/Blog_RealEstateAssistant/rea/allow-yourself-to-create-stacking-plans-in-just-minutes%e2%80%a6instead-of-hours%e2%80%a6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tenant and landlord reps, property and asset managers</strong>, and investment brokers can greatly benefit from and better communicate office/industrial tenant activity using<strong> color-coded stacking plans</strong>. While trying to generate a stacking plan in a spreadsheet can waste hours, if not days, <strong><em>WinStack</em></strong> has made this process quick, simple and easy. To make it even easier, you can now export tenant info in your <strong>REA</strong> database to a template customized for <em><strong>WinStack</strong></em>. This seamless interface provides you with the most convenient, up-to-date and content-rich stacking plans to share with your clientele. Remember, a picture is worth a thousand words and no one does stacking plans better than <em><strong>WinStack!</strong></em><br />
You can preview <em><strong>WinStack’s</strong></em> software firsthand at their website at <a href="http://www.winstack.com/">www.winstack.com</a> or better yet, contact them at <strong>800.774.5077</strong> to schedule a <strong>live demo</strong>. <em><strong>WinStack</strong></em> is the premier stacking plan tool for property and asset managers, tenant and landlord reps and investment brokers alike. Allow yourself to create stacking plans in just minutes…Instead of Hours…Your time is too valuable to waste hours creating these plans in a spreadsheet, when you can optimize your time using <strong>REA</strong> and <em><strong>WinStack.</strong></em></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Frea%2Fallow-yourself-to-create-stacking-plans-in-just-minutes%25e2%2580%25a6instead-of-hours%25e2%2580%25a6';
  addthis_title  = 'Allow+yourself+to+create+stacking+plans+in+just+minutes%E2%80%A6Instead+of+Hours%E2%80%A6';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/rea/allow-yourself-to-create-stacking-plans-in-just-minutes%e2%80%a6instead-of-hours%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Export of Comparables to REI Wise</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/rea/easy-export-of-comparables-to-rei-wise</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/rea/easy-export-of-comparables-to-rei-wise#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:57:30 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[REA]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=465</guid>
		<description><![CDATA[REA, commercial real estate&#8217;s premiere client management system, and REI Wise, the #1 online commercial analysis and marketing platform, have partnered to create a quick and easy comparables transfer tool from REA to REI Wise. &#160;]]></description>
			<content:encoded><![CDATA[<p>REA, commercial real estate&#8217;s premiere client management system, and REI Wise, the #1 online commercial analysis and marketing platform, have partnered to create a quick and easy comparables transfer tool from REA to REI Wise.</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Frea%2Feasy-export-of-comparables-to-rei-wise';
  addthis_title  = 'Easy+Export+of+Comparables+to+REI+Wise';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/rea/easy-export-of-comparables-to-rei-wise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Sync for Microsoft® Outlook</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/rea/google-apps-sync-for-microsoft%c2%ae-outlook</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/rea/google-apps-sync-for-microsoft%c2%ae-outlook#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:51:38 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[REA]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=459</guid>
		<description><![CDATA[Now businesses can run Microsoft® Outlook on Google Apps .  Click here for more information .]]></description>
			<content:encoded><![CDATA[<p>Now businesses can run Microsoft® Outlook on Google Apps .  Click<a title="Here" href="http://www.google.com/apps/intl/en/business/outlook_sync.html"> here</a> for more information .</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Frea%2Fgoogle-apps-sync-for-microsoft%25c2%25ae-outlook';
  addthis_title  = 'Google+Apps+Sync+for+Microsoft%C2%AE+Outlook';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/rea/google-apps-sync-for-microsoft%c2%ae-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight contact information from a signature line and automatically create a company and contact record in REA.</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/rea/contact-capture-for-rea-9-to-be-released-november-9th-2011</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/rea/contact-capture-for-rea-9-to-be-released-november-9th-2011#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:10:04 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[REA]]></category>
		<category><![CDATA[Broadlook]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Contact Capture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REA 9.18.2]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=429</guid>
		<description><![CDATA[REA and Broadlook Technologies release Contact Capture for REA! REA announced a new addition to its flagship product REA 9 this week. The new feature lets you highlight contact information from a signature line, web page or any document and &#8230; <a href="http://www.gorea.com/Blog_RealEstateAssistant/rea/contact-capture-for-rea-9-to-be-released-november-9th-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #000000;">REA and Broadlook Technologies release <strong>Contact Capture for REA!</strong></span></h1>
<p><span style="color: #000000;">REA announced a new addition to its flagship product REA 9 this week. The new feature lets you highlight contact information from a signature line, web page or any document and automatically create a company and contact record in REA.</span></p>
<p><span style="color: #000000;">Before adding the record to your database the information is standardized to your specifications. Next your database is searched for a match. If a match is found your existing record will be updated. If no match is found the record will be added to your system.</span></p>
<p><span style="color: #000000;">Another exciting feature of this new program is the ability to create multiple contacts from any list. For example you can highlight a page of contacts and the program will create individual records for each contact in the list.</span></p>
<p><span style="color: #000000;">The Contact Capture for REA 9.18+ will be released on November 9th 2011 and is free to all REA 9 users who have current support agreements. </span></p>
<p><span style="color: #000000;">Download now at http://tiny.cc/epwan</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Frea%2Fcontact-capture-for-rea-9-to-be-released-november-9th-2011';
  addthis_title  = 'Highlight+contact+information+from+a+signature+line+and+automatically+create+a+company+and+contact+record+in+REA.';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/rea/contact-capture-for-rea-9-to-be-released-november-9th-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voted “Best product/service of 2011” by CCIM members.</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/rea/voted-%e2%80%9cbest-productservice-of-2011%e2%80%9d-by-ccim-members</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/rea/voted-%e2%80%9cbest-productservice-of-2011%e2%80%9d-by-ccim-members#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:55:01 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[REA]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=407</guid>
		<description><![CDATA[Phoenix AZ Thursday October 13th &#160; REA Inc. is voted by CCIM members “Best product/service of 2011” &#160; REA president Tim Creagh received the award in front of the CCIM members attending the 2011 CCIM-Live event at the Biltmore Hotel &#8230; <a href="http://www.gorea.com/Blog_RealEstateAssistant/rea/voted-%e2%80%9cbest-productservice-of-2011%e2%80%9d-by-ccim-members">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phoenix AZ</p>
<p>Thursday October 13<sup>th</sup></p>
<p>&nbsp;</p>
<p><strong>REA Inc. is voted by CCIM members “Best product/service of 2011”</strong></p>
<p>&nbsp;</p>
<p>REA president Tim Creagh received the award in front of the CCIM members attending the 2011 CCIM-Live event at the Biltmore Hotel in Phoenix AZ.</p>
<p>“We are honored to be voted best product/service of 2011 by the CCIM members”, said Creagh. “Agents who earn the CCIM designation are some of the best commercial real estate agents in the world which makes this award very meaningful to all of us at REA.”. This is the 2<sup>nd</sup> year in a row that REA has been distinguished with honors by the CCIM membership.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Frea%2Fvoted-%25e2%2580%259cbest-productservice-of-2011%25e2%2580%259d-by-ccim-members';
  addthis_title  = 'Voted+%E2%80%9CBest+product%2Fservice+of+2011%E2%80%9D+by+CCIM+members.';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/rea/voted-%e2%80%9cbest-productservice-of-2011%e2%80%9d-by-ccim-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant REA with Auto Sync&#8230;</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/rea/instant-rea-with-auto-sync</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/rea/instant-rea-with-auto-sync#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:18:51 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[REA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=403</guid>
		<description><![CDATA[Instant REA This new product is included with your REA 9 subscription. It resides in your windows system tray and regardless of whether REA is running or not it will display any reminders you have, give you instant access to &#8230; <a href="http://www.gorea.com/Blog_RealEstateAssistant/rea/instant-rea-with-auto-sync">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Instant REA</strong><br />
This new product is included with your REA 9 subscription. It resides in your windows system tray and regardless of whether REA is running or not it will display any reminders you have, give you instant access to your calendar and Time Management screen. Let you schedule appointments and all of those will auto sync with REA, Outlook and your phone.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Frea%2Finstant-rea-with-auto-sync';
  addthis_title  = 'Instant+REA+with+Auto+Sync%26%238230%3B';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/rea/instant-rea-with-auto-sync/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadlook Technologies and REA&#8230;&#8230;</title>
		<link>http://www.gorea.com/Blog_RealEstateAssistant/rea/broadlook-technologies-and-rea-have-partnered</link>
		<comments>http://www.gorea.com/Blog_RealEstateAssistant/rea/broadlook-technologies-and-rea-have-partnered#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:40:26 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[REA]]></category>

		<guid isPermaLink="false">http://www.gorea.com/Blog_RealEstateAssistant/?p=389</guid>
		<description><![CDATA[Broadlook Technologies and REA have partnered up to help accelerate revenues through Internet Research automation. Broadlook software suite targets marketing, sales, recruiting and competitive intelligence- real time. Mine the largest, real time source of data in the world, the Internet &#8230; <a href="http://www.gorea.com/Blog_RealEstateAssistant/rea/broadlook-technologies-and-rea-have-partnered">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broadlook.com/rea/?ref=rea">Broadlook Technologies</a> and REA have partnered up to help accelerate revenues through Internet Research automation. Broadlook software suite targets marketing, sales, recruiting and competitive intelligence- real time. Mine the largest, real time source of data in the world, the Internet in minutes! Pinpoint the company, contact, job, and news that drive your business. Stop spending time researching; spend it growing your revenue.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.gorea.com%2FBlog_RealEstateAssistant%2Frea%2Fbroadlook-technologies-and-rea-have-partnered';
  addthis_title  = 'Broadlook+Technologies+and+REA%26%238230%3B%26%238230%3B';
  addthis_pub    = 'tim4444';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.gorea.com/Blog_RealEstateAssistant/rea/broadlook-technologies-and-rea-have-partnered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

